China Suppliers Factory Oil-Immersed Cooling Transformer for Efficient Industrial Power Distribution
Product Specification
| Item | Specification |
| Product Model | Example: S11-M-500/10, S13-R-1000/20, S15-H-2500/35 (S=Three-Phase; 11/13/15=Efficiency Class; M/R/H=Structural Type; Capacity kVA/HV kV) |
| Rated Capacity(Sn) | 30kVA~5000kVA (ONAN: 100% rated capacity; ODAF: 130%; ODWF: 160%) |
| Phase/Frequency | Three-Phase (standard); 50Hz/60Hz (±1% tolerance, customizable for 400Hz special use) |
| Connection Group | Dyn11 (default for distribution), Yd11 (for power transformer); Yyn0 (optional) |
| Cooling Type | ONAN (Oil Natural Air Natural) / ODAF (Oil Directed Air Forced) / ODWF (Oil Directed Water Forced) |
| Parameter | Details |
| Ambient Temperature | -25℃~40℃ (standard); -40℃~45℃ (low-temperature/high-temperature models with modified oil). |
| Altitude | ≤1000m (derate 5% at 1500m, 10% at 3000m, 15% at 4000m). |
| Humidity | ≤90% @25℃ (no condensation); ≤50% @40℃. |
| Seismic Resistance | GB 50260-2013 / IEC 60076-11, 7-degree intensity (0.15g acceleration); 8-degree optional. |
| Protection Class | IP23 (outdoor, dust/rainproof) / IP20 (indoor). |
| Efficiency Class | Parameter | 500kVA/10kV Example | Test Condition |
| S11 (IEC IE1) | No-Load Loss (Po) | ≤810W | Rated voltage/frequency |
| Load Loss (Pk) | ≤5200W | Rated current, 75℃ | |
| S13 (IEC IE2) | No-Load Loss (Po) | ≤650W (20% lower than S11) | Rated voltage/frequency |
| Load Loss (Pk) | ≤4800W | Rated current, 75℃ | |
| S15 (IEC IE3) | No-Load Loss (Po) | ≤520W (36% lower than S11) | Rated voltage/frequency |
| Load Loss (Pk) | ≤4500W | Rated current, 75℃ | |
| All Classes | Short-Circuit Impedance (Uk%) | 4%~6% (10kV); 6%~8% (35kV) | 75℃, ±10% tolerance |
| No-Load Current (Io%) | ≤1.0% (30~250kVA); ≤0.6% (≥315kVA) | Rated voltage |
| Item | Value |
| Rated Capacity | 500kVA |
| HV/LV Voltage/Current | 10kV/28.87A; 0.4kV/721.7A |
| No-Load/Load Loss | ≤650W / ≤4800W |
| Short-Circuit Impedance | 4.5% |
| Cooling Method | ONAN |
| Core Material | 30Q130 Silicon Steel |
| Protection Class | IP23 |
Advantages
Leveraging the high thermal conductivity of insulating oil, the transformer efficiently transfers heat generated by internal coils and cores to the tank (and external radiators). This enables stable operation even under high load or long continuous working conditions, preventing overheating-induced component damage and ensuring consistent power output.
Insulating oil not only dissipates heat but also enhances electrical insulation between internal parts (e.g., coils, iron cores). It effectively isolates air, moisture, and dust, reducing the risk of leakage or short circuits. This advantage makes the transformer highly reliable in humid, dusty, or harsh industrial environments.
The oil-immersed structure and optimized heat dissipation allow the transformer to withstand short-term overloads (e.g., sudden power surges in industrial production or peak civilian electricity use). Its ability to absorb and dissipate excess heat quickly minimizes performance degradation, avoiding unexpected shutdowns.
The sealed oil tank protects internal components from external corrosion, dust, and mechanical wear. Additionally, high-quality insulating oil maintains stable performance over time, slowing the aging of coils and insulation materials. The transformer's design life typically exceeds 20 years, reducing the frequency of equipment replacement.
The sealed structure reduces exposure to external contaminants, lowering the need for frequent internal cleaning or part replacement. Routine maintenance only involves periodic checks of oil level, oil quality, and tank tightness—simplifying operations and cutting long-term maintenance costs.
Due to its excellent insulation and heat dissipation, the Oil-Immersed Transformer is widely used in high-voltage power grids, large industrial plants, and infrastructure projects (e.g., power transmission between substations). It meets strict voltage resistance standards, ensuring safe and efficient high-power transmission.
Product Display
Application
As a cornerstone of power grids, the Oil-Immersed Transformer is indispensable for voltage conversion and power transmission, especially in:
Its ability to withstand high loads and harsh environments makes it a top choice for industrial scenarios with continuous, high-intensity power needs:
For civil scenarios requiring stable, long-term power supply and low maintenance, it is widely adopted in:
Its robust sealed structure and corrosion resistance make it suitable for challenging conditions:




